Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 401-420.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
2725 Solid Orc Lady Solid Orc Lady 45 15,200 Medium Demi-Human Earth (Lv 2) 950 3,255 No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 950 1,079 No
1613 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 954 1,074 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 954 954 No
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Small Brute Dark (Lv 2) 970 3,285 No
2928 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 972 874 No
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 972 1,194 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 972 1,094 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 972 1,094 No
1514 Zhu Po Long Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 972 1,094 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 979 560 No
1260 Dark Frame Dark Frame 76 3,520 Medium Demon Dark (Lv 3) 992 1,115 No
2180 Deep Sea Strouf Deep Sea Strouf 145 400,000 Large Fish Water (Lv 3) 1,000 1,000 No
2181 Deep Sea Sword Fish Deep Sea Sword Fish 145 400,000 Large Fish Water (Lv 2) 1,000 1,000 No
2182 Deep Sea Marc Deep Sea Marc 145 400,000 Medium Fish Water (Lv 2) 1,000 1,000 No
1244 Christmas Jakk Christmas Jakk 63 2,054 Medium Formless Fire (Lv 2) 1,002 619 No
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 1,011 1,120 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,673 No
1386 Sleeper Sleeper 81 5,160 Medium Formless Earth (Lv 2) 1,034 1,160 No
1406 Kapha Kapha 83 5,470 Medium Fish Water (Lv 1) 1,035 1,164 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.17565 second(s). Number of queries executed: 7.

Theme:
Language: