Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 241-260.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 162 183 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 198 224 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 180 203 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 180 203 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 90 195 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1820 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 180 203 No
1603 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1561 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 0 0 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 180 203 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 198 224 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 86 58 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 233 263 No
1574 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 0 0 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 116 131 No
1906 Barricade Barricade 98 600 Large Formless Neutral (Lv 1) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.11855 second(s). Number of queries executed: 7.

Theme:
Language: