Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1072 Kaho 10% Yes 98 Demon Level 4 Fire
1753 Frus 5% Yes 128 Demon Level 3 Dark
1752 Skogul 5% Yes 126 Demon Level 3 Dark
2657 Solid Skogul 5% Yes 126 Demon Level 3 Dark
2753 Elusive Mimic 2.7% Yes 56 Formless Level 3 Neutral
2752 Furious Mimic 2.7% Yes 56 Formless Level 3 Neutral
1191 Mimic 2.7% Yes 56 Formless Level 3 Neutral
2356 Mimic (Nightmare) 2.7% Yes 137 Formless Level 3 Neutral
2479 Nightmare Mimic 2.7% Yes 143 Formless Level 3 Neutral
1301 Am Mut 2.5% Yes 76 Demon Level 1 Dark
2074 Curupira 2.5% Yes 68 Demi-Human Level 1 Earth
2644 Furious Stalactic Golem 2.5% Yes 68 Formless Level 4 Neutral
1289 Maya Purple 2.5% Yes 81 Insect Level 4 Earth
1278 Stalactic Golem 2.5% Yes 68 Formless Level 4 Neutral
2827 Furious Gargoyle 2.38% Yes 100 Demon Level 3 Wind
1253 Gargoyle 2.38% Yes 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 2.38% Yes 100 Demon Level 3 Wind
1212 Iron Fist 2.29% Yes 47 Insect Level 3 Neutral
1211 Brilight 2.2% Yes 71 Insect Level 1 Fire
1274 Megalith 2.07% Yes 65 Formless Level 4 Neutral
1255 Nereid 1.8% Yes 98 Brute Level 1 Earth
1099 Argiope 1.75% Yes 75 Insect Level 1 Poison
2891 Elusive Argiope 1.75% Yes 75 Insect Level 1 Poison
2892 Swift Argiope 1.75% Yes 75 Insect Level 1 Poison
1292 Mini Demon 1.6% Yes 117 Demon Level 1 Dark
1110 Dokebi 1.5% Yes 68 Demon Level 1 Dark
2851 Furious Dokebi 1.5% Yes 68 Demon Level 1 Dark
1412 Taoist Hermit 1.5% Yes 96 Formless Level 2 Neutral
1304 Giant Spider 1.4% Yes 85 Insect Level 1 Poison
1280 Goblin Steamrider 1.24% Yes 66 Demi-Human Level 2 Wind
3197 Mutant Gargoyle 1.19% Yes 150 Demon Level 3 Wind
2674 Furious Sandman 1.18% Yes 61 Formless Level 3 Earth
1129 Horong 1.18% Yes 66 Formless Level 4 Fire
1165 Sandman 1.18% Yes 61 Formless Level 3 Earth
1497 Wooden Golem 1.1% Yes 72 Plant Level 4 Earth
1279 Tri Joint 1.06% Yes 66 Insect Level 1 Earth
1297 Ancient Mummy 1% Yes 114 Undead Level 2 Undead
2360 Ancient Mummy (Nightmare) 1% Yes 141 Undead Level 2 Undead
2916 Big Ben 1% Yes 150 Formless Level 2 Earth
1146 Matyr 1% Yes 58 Brute Level 1 Dark
1775 Snowier 1% Yes 103 Formless Level 2 Water
2652 Solid Snowier 1% Yes 103 Formless Level 2 Water
1151 Myst 0.97% Yes 49 Formless Level 1 Poison
2660 Elusive Skeleton Worker 0.9% Yes 44 Undead Level 1 Undead
1119 Frilldora 0.9% Yes 57 Brute Level 1 Fire
1243 Sasquatch 0.9% Yes 72 Brute Level 3 Neutral
1169 Skeleton Worker 0.9% Yes 44 Undead Level 1 Undead
2802 Furious Hode 0.8% Yes 63 Brute Level 2 Earth
1127 Hode 0.8% Yes 63 Brute Level 2 Earth
1152 Orc Skeleton 0.8% Yes 53 Undead Level 1 Undead
2724 Swift Orc Skeleton 0.8% Yes 53 Undead Level 1 Undead
1971 Vadon 0.8% Yes 19 Fish Level 1 Water
2812 Furious Golem 0.7% Yes 61 Formless Level 3 Neutral
1040 Golem 0.7% Yes 61 Formless Level 3 Neutral
1139 Mantis 0.7% Yes 65 Insect Level 1 Earth
1166 Savage 0.7% Yes 59 Brute Level 2 Earth
1221 Savage 0.7% Yes 26 Brute Level 2 Earth
2673 Savage Ringleader 0.7% Yes 59 Brute Level 2 Earth
2672 Solid Savage 0.7% Yes 59 Brute Level 2 Earth
2764 Swift Mantis 0.7% Yes 65 Insect Level 1 Earth
1100 Argos 0.61% Yes 47 Insect Level 1 Poison
2890 Furious Argos 0.61% Yes 47 Demi-Human Level 2 Wind
1116 Eggyra 0.57% Yes 53 Formless Level 2 Ghost
2670 Elusive Scorpion 0.57% Yes 16 Insect Level 1 Fire
1001 Scorpion 0.57% Yes 16 Insect Level 1 Fire
1067 Cornutus 0.53% Yes 48 Fish Level 1 Water
2864 Solid Cornutus 0.53% Yes 48 Fish Level 1 Water
2689 Elusive Red Eruma 0.5% Yes 91 Fish Level 2 Water
2197 Red Eruma 0.5% Yes 91 Fish Level 2 Water
1069 Swordfish 0.5% Yes 57 Fish Level 2 Water
1058 Metaller 0.49% Yes 55 Insect Level 1 Fire
2754 Swift Metaller 0.49% Yes 55 Insect Level 1 Fire
1033 Elder Willow 0.4% Yes 34 Plant Level 2 Fire
2840 Solid Elder Willow 0.4% Yes 34 Plant Level 2 Fire
2628 Solid Vadon 0.4% Yes 45 Fish Level 1 Water
2839 Swift Elder Willow 0.4% Yes 34 Plant Level 2 Fire
1066 Vadon 0.4% Yes 45 Fish Level 1 Water
1073 Crab 0.37% Yes 43 Fish Level 1 Water
1105 Deniro 0.34% Yes 31 Insect Level 1 Earth
1239 Deniro 0.34% Yes 19 Insect Level 1 Earth
2857 Elusive Deniro 0.34% Yes 31 Insect Level 1 Earth
1836 Magmaring 0.34% Yes 110 Formless Level 2 Fire
2769 Swift Magmaring 0.34% Yes 110 Formless Level 2 Fire
1160 Piere 0.31% Yes 32 Insect Level 1 Earth
1238 Piere 0.31% Yes 18 Insect Level 1 Earth
1095 Andre 0.28% Yes 33 Insect Level 1 Earth
1237 Andre 0.28% Yes 17 Insect Level 1 Earth
2902 Solid Andre 0.28% Yes 33 Insect Level 1 Earth
2177 Deep Sea Cornutus 0.27% Yes 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 0.25% Yes 145 Fish Level 2 Water
2645 Elusive Stainer 0.25% Yes 21 Insect Level 1 Wind
1133 Kobold 0.25% Yes 107 Demi-Human Level 2 Wind
2785 Solid Kobold 0.25% Yes 107 Demi-Human Level 2 Wind
1174 Stainer 0.25% Yes 21 Insect Level 1 Wind
1212 Iron Fist 0.22% Yes 47 Insect Level 3 Neutral
2174 Deep Sea Vadon 0.2% Yes 95 Fish Level 1 Water
1154 Pasana 0.2% Yes 79 Demi-Human Level 2 Fire
2719 Swift Pasana 0.2% Yes 79 Demi-Human Level 2 Fire
2176 Deep Sea Crab 0.19% Yes 95 Fish Level 1 Water
1074 Shellfish 0.18% Yes 50 Fish Level 1 Water
2666 Swift Shellfish 0.18% Yes 50 Fish Level 1 Water
3626 Upgraded Heart Hunter 0.15% Yes 110 Demi-Human Level 2 Dark
1094 Ambernite 0.14% Yes 19 Insect Level 1 Water
2905 Elusive Ambernite 0.14% Yes 19 Insect Level 1 Water
1738 Constant 0.1% Yes 108 Formless Level 3 Dark
2866 Furious Constant 0.1% Yes 108 Formless Level 3 Dark
2772 Furious Lude 0.1% Yes 101 Undead Level 1 Undead
3740 Gaster 0.1% No 141 Formless Level 2 Poison
1510 Heirozoist 0.1% Yes 102 Demon Level 2 Dark
1509 Lude 0.1% Yes 101 Undead Level 1 Undead
2178 Deep Sea Shellfish 0.09% Yes 100 Fish Level 2 Water

Page generated in 0.76699 second(s). Number of queries executed: 12.

Theme:
Language: