Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1987 Centipede 50% Yes 125 Insect Level 2 Poison
1999 Centipede Larva 50% Yes 118 Insect Level 1 Poison
2873 Swift Centipede 50% Yes 125 Insect Level 2 Poison
1582 Deviling 48.5% Yes 66 Demon Level 4 Dark
2614 Solid Wind Ghost 45.59% Yes 80 Demon Level 3 Wind
1263 Wind Ghost 45.59% Yes 80 Demon Level 3 Wind
1317 Seal 43.65% Yes 47 Brute Level 1 Water
2829 Swift Seal 43.65% Yes 47 Brute Level 1 Water
1400 Karakasa 40.74% Yes 72 Formless Level 3 Neutral
2789 Swift Karakasa 40.74% Yes 72 Formless Level 3 Neutral
2827 Furious Gargoyle 38.8% Yes 100 Demon Level 3 Wind
1253 Gargoyle 38.8% Yes 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 38.8% Yes 100 Demon Level 3 Wind
1587 Kraben 35% Yes 70 Formless Level 2 Ghost
1305 Ancient Worm 25% Yes 83 Insect Level 1 Poison
1194 Arclouze 25% Yes 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 25% Yes 134 Insect Level 2 Earth
2894 Arclouze Ringleader 25% Yes 107 Formless Level 3 Neutral
1292 Mini Demon 25% Yes 117 Demon Level 1 Dark
1313 Mobster 25% Yes 58 Demi-Human Level 1 Neutral
1164 Requiem 25% Yes 71 Demi-Human Level 1 Dark
1392 Rotar Zairo 25% Yes 48 Formless Level 2 Wind
2893 Solid Arclouze 25% Yes 107 Formless Level 3 Neutral
2687 Solid Requiem 25% Yes 71 Demi-Human Level 1 Dark
1309 Gajomart 23% Yes 81 Formless Level 4 Fire
2154 Banaspaty 20% Yes 85 Formless Level 3 Fire
1131 Joker 20% Yes 90 Demi-Human Level 4 Wind
3197 Mutant Gargoyle 19.4% Yes 150 Demon Level 3 Wind
1319 Freezer 18% Yes 94 Brute Level 2 Water
2831 Freezer Ringleader 18% Yes 94 Brute Level 2 Water
2830 Solid Freezer 18% Yes 94 Brute Level 2 Water
1193 Alarm 15% Yes 88 Formless Level 3 Neutral
1109 Deviruchi 15% Yes 93 Demon Level 1 Dark
2910 Elusive Alarm 15% Yes 88 Formless Level 3 Neutral
1156 Petite 15% Yes 79 Dragon Level 1 Wind
2854 Solid Deviruchi 15% Yes 93 Demon Level 1 Dark
1037 Side Winder 14% Yes 70 Brute Level 1 Poison
2663 Side Winder Ringleader 14% Yes 70 Brute Level 1 Poison
2662 Solid Side Winder 14% Yes 70 Brute Level 1 Poison
2797 Furious Hunter Fly 13% Yes 63 Insect Level 2 Wind
1213 High Orc 13% Yes 81 Demi-Human Level 2 Fire
1035 Hunter Fly 13% Yes 63 Insect Level 2 Wind
2805 Solid High Orc 13% Yes 81 Demi-Human Level 2 Fire
1315 Assaulter 12.4% Yes 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 12.4% Yes 100 Demi-Human Level 2 Wind
1314 Permeter 12.4% Yes 90 Brute Level 2 Neutral
2647 Solid Solider 12.4% Yes 92 Brute Level 2 Earth
1316 Solider 12.4% Yes 92 Brute Level 2 Earth
1099 Argiope 12% Yes 75 Insect Level 1 Poison
1211 Brilight 12% Yes 71 Insect Level 1 Fire
2891 Elusive Argiope 12% Yes 75 Insect Level 1 Poison
1296 Kobold Leader 12% Yes 112 Demi-Human Level 2 Wind
2892 Swift Argiope 12% Yes 75 Insect Level 1 Poison
1271 Alligator 10% Yes 57 Brute Level 1 Water
2907 Solid Alligator 10% Yes 57 Brute Level 1 Water
2888 Solid Banaspaty 10% Yes 85 Formless Level 3 Fire
1244 Christmas Jakk 9% Yes 63 Formless Level 2 Fire
1130 Jakk 9% Yes 63 Formless Level 2 Fire
2917 Big Bell 7.5% Yes 163 Formless Level 3 Neutral
1250 Chepet 7.5% Yes 42 Demi-Human Level 1 Fire
1243 Sasquatch 7.5% Yes 72 Brute Level 3 Neutral
1133 Kobold 7% Yes 107 Demi-Human Level 2 Wind
2785 Solid Kobold 7% Yes 107 Demi-Human Level 2 Wind
1032 Verit 7% Yes 52 Undead Level 1 Undead
2355 Verit (Nightmare) 7% Yes 115 Undead Level 1 Undead
2358 Arclouze (Nightmare) 5% Yes 134 Insect Level 2 Earth
1129 Horong 5% Yes 66 Formless Level 4 Fire
1194 Arclouze 4.5% Yes 107 Insect Level 2 Earth
2894 Arclouze Ringleader 4.5% Yes 107 Formless Level 3 Neutral
2893 Solid Arclouze 4.5% Yes 107 Formless Level 3 Neutral
2284 Dark Axe Kobold 3.5% Yes 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 3.5% Yes 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 3.5% Yes 141 Demi-Human Level 2 Fire
2818 Elusive Dark Hammer Kobold 3.5% Yes 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobold 3.5% Yes 142 Demi-Human Level 2 Poison
1282 Kobold Archer 2.5% Yes 108 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 2.5% Yes 108 Demi-Human Level 1 Fire
2541 Faceworm Larva 2.25% Yes 145 Insect Level 2 Poison
2812 Furious Golem 2.2% Yes 61 Formless Level 3 Neutral
1040 Golem 2.2% Yes 61 Formless Level 3 Neutral
1246 Christmas Cookie 2% Yes 37 Demi-Human Level 2 Holy
1134 Kobold 2% Yes 102 Demi-Human Level 2 Poison
1135 Kobold 2% Yes 101 Demi-Human Level 2 Fire
3175 Rotar Zairo 2% Yes 113 Formless Level 2 Wind
1311 Gullinbursti 1.6% Yes 89 Brute Level 2 Earth
2287 Dark Kobold Archer 1.25% Yes 142 Demi-Human Level 1 Fire
1119 Frilldora 1.2% Yes 57 Brute Level 1 Fire
1136 Kobold 1% Yes 31 Demi-Human Level 2 Poison
1137 Kobold 1% Yes 31 Demi-Human Level 2 Fire
1274 Megalith 1% Yes 65 Formless Level 4 Neutral
1266 Aster 0.6% Yes 50 Fish Level 1 Earth
2768 Elusive Magnolia 0.1% Yes 53 Demon Level 1 Water
1138 Magnolia 0.1% Yes 53 Demon Level 1 Water
1856 Magnolia 0.1% Yes 26 Demon Level 1 Water
1077 Poison Spore 0.05% Yes 26 Plant Level 1 Poison
1855 Poison Spore 0.05% Yes 19 Plant Level 1 Poison
1056 Smokie 0.05% Yes 29 Brute Level 1 Earth

Page generated in 0.33498 second(s). Number of queries executed: 12.

Theme:
Language: