Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 121-140.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range ▲ Slots Refineable For Sale Custom
13255 Icicle Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13210 Slug Ammunition L Ammo Bullet Ammo 250 125 25 30 0 0 0 0 No No No
13212 Slug Ammunition H Ammo Bullet Ammo 750 375 75 30 0 0 0 0 No No No
13211 Slug Ammunition M Ammo Bullet Ammo 500 250 50 30 0 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13222 Bloody Shell Ammo Bullet Ammo 10 5 0.2 30 0 0 0 0 No No No
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
13086 Goldsmithing Dagger Weapon Dagger Main Hand 20 10 50 35 25 0 1 0 Yes No No
1652 Tourist Staff Weapon Staff Main Hand 0 0 50 35 0 0 1 0 No No No
13115 Upg Revolver Weapon Revolver Two-Handed 20 10 50 35 0 0 7 1 Yes No No
1774 Hunting Arrow Ammo Arrow Ammo 5 2 0.1 35 0 0 0 0 No No No
1506 Mace Weapon Mace Main Hand 1,600 800 80 37 0 0 1 0 Yes No No
1505 Mace Weapon Mace Main Hand 1,600 800 80 37 0 0 1 4 Yes No No
1504 Mace Weapon Mace Main Hand 1,600 800 80 37 0 0 1 3 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 0 1 4 Yes No No
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 0 1 0 Yes No No
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 0 1 3 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.35107 second(s). Number of queries executed: 7.

Theme:
Language: