Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 461-480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2713 Elusive Phen Elusive Phen 52 9,815 Medium Fish Water (Lv 2) 1,170 3,765 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 180 405 No
2711 Pinguicula Ringleader Pinguicula Ringleader 105 65,290 Medium Plant Earth (Lv 3) 7,300 23,955 No
2710 Solid Dark Pinguicula Solid Dark Pinguicula 113 170,020 Medium Plant Poison (Lv 2) 6,825 21,750 No
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 2,470 7,665 No
2708 Elusive Pitman Elusive Pitman 90 36,040 Large Undead Earth (Lv 2) 3,875 11,895 No
2707 Furious Plankton Furious Plankton 40 6,160 Small Plant Water (Lv 3) 835 2,805 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 Small Formless Ghost (Lv 4) 6,860 25,935 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 405 1,365 No
2704 Swift Poison Toad Swift Poison Toad 87 24,380 Medium Brute Poison (Lv 2) 3,685 11,310 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 No
2700 Solid Porcellio Solid Porcellio 85 55,440 Small Insect Earth (Lv 3) 3,555 10,905 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 90 150 No
2695 Swift Rafflesia Swift Rafflesia 86 29,095 Small Plant Earth (Lv 1) 3,215 9,870 No
2694 Elusive Raggler Elusive Raggler 48 5,740 Small Brute Wind (Lv 1) 920 3,105 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.15022 second(s). Number of queries executed: 7.

Theme:
Language: