Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 41-60.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1927 Whisper Whisper 1 1,000 Small Demon Ghost (Lv 3) 0 0 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 90 150 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 No
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 No
2200 Taini Taini 1 0 Small Formless Neutral (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
3743 Sea Anemone Sea Anemone 1 10 Small Formless Neutral (Lv 1) 0 0 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 27 20 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 27 20 No
1955 Treasure Chest Treasure Chest 1 0 Small Formless Neutral (Lv 1) 0 0 No
2211 Christmas Teddy Bear Christmas Teddy Bear 1 60 Medium Plant Water (Lv 1) 27 20 No
2212 Stormy Knight Stormy Knight 1 60 Medium Plant Water (Lv 1) 27 20 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.09738 second(s). Number of queries executed: 7.

Theme:
Language: