Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
2641 Swift Stem Worm Swift Stem Worm 84 22,650 Medium Plant Wind (Lv 1) 2,970 9,105 No
3155 Repair Robot Repair Robot 155 154,760 Small Plant Wind (Lv 1) 11,748 13,237 No
1878 Mystic Plant Mystic Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
2646 Swift Spore Swift Spore 18 1,400 Medium Plant Water (Lv 1) 290 645 No
2135 Creeper Creeper 100 1,000 Medium Plant Earth (Lv 1) 0 0 No
1368 Geographer Geographer 73 3,866 Medium Plant Earth (Lv 3) 898 1,010 No
1880 Leshij Leshij 81 5,499 Medium Plant Earth (Lv 3) 1,106 1,245 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 27 20 No
1881 Lesavka Lesavka 82 6,216 Medium Plant Earth (Lv 4) 1,205 1,356 No
2906 Swift Rafflesia Arnoldi Swift Rafflesia Arnoldi 80 25,745 Medium Plant Earth (Lv 1) 3,680 9,600 No
1884 Mavka Mavka 84 5,421 Medium Plant Earth (Lv 3) 1,253 1,530 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 531 597 No
1886 Mavka Mavka 84 5,421 Medium Plant Earth (Lv 3) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 18 10 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2147 White Plant White Plant 1 60 Medium Plant Water (Lv 1) 27 20 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2148 Blue Plant Blue Plant 1 60 Medium Plant Water (Lv 1) 27 20 No
2149 Savage Babe Savage Babe 1 60 Medium Plant Water (Lv 1) 27 20 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.38255 second(s). Number of queries executed: 7.

Theme:
Language: