Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 162 183 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 315 354 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 360 405 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 1,422 2,601 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 207 233 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 117 87 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 216 243 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 3,060 2,693 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 180 203 No
1098 Anubis Anubis 105 18,826 Large Demi-Human Undead (Lv 2) 3,356 2,450 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 810 912 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 360 405 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 486 548 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 1,170 1,364 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 162 183 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 270 305 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 207 233 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 1,800 1,350 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 90 68 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 658 740 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.12238 second(s). Number of queries executed: 7.

Theme:
Language: