Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 121-140.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
2292 Horn Horn 1 50 Medium Plant Water (Lv 1) 0 0 No
2293 Beetle King Beetle King 1 50 Medium Plant Water (Lv 1) 0 0 No
2294 Argiope Argiope 1 50 Medium Plant Water (Lv 1) 0 0 No
2295 Giant Spider Giant Spider 1 50 Medium Plant Water (Lv 1) 0 0 No
2296 Killer Mantis Killer Mantis 1 50 Medium Plant Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Medium Plant Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Medium Plant Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Medium Plant Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Medium Plant Water (Lv 1) 0 0 No
2301 Steel Chonchon Steel Chonchon 1 50 Medium Plant Water (Lv 1) 0 0 No
2302 Hunter Fly Hunter Fly 1 50 Medium Plant Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Medium Plant Water (Lv 1) 0 0 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 36 27 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 45 36 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
2147 White Plant White Plant 1 60 Medium Plant Water (Lv 1) 27 20 No
2148 Blue Plant Blue Plant 1 60 Medium Plant Water (Lv 1) 27 20 No
2149 Savage Babe Savage Babe 1 60 Medium Plant Water (Lv 1) 27 20 No
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 27 20 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 27 20 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.14237 second(s). Number of queries executed: 7.

Theme:
Language: