Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
2413 Dummy 10 Dummy 10 10 99,999,999 Medium Formless Fire (Lv 1) 0 0 No
3202 Organic Pumpkin Organic Pumpkin 10 40 Small Formless Neutral (Lv 1) 200 130 No
3203 Inorganic Pumpkin Inorganic Pumpkin 10 40 Small Formless Neutral (Lv 1) 10 6 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 180 405 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 3 2 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 77 77 No
3498 Wild Hornet Wild Hornet 11 78 Small Insect Wind (Lv 1) 57 42 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 81 60 No
2798 Elusive Hornet Elusive Hornet 11 450 Small Insect Wind (Lv 1) 200 450 No
2306 Golden Thief Bug Golden Thief Bug 12 15 Large Insect Fire (Lv 2) 0 0 No
1815 Rice Cake Rice Cake 12 777 Medium Formless Neutral (Lv 1) 7 7 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 41 29 No
2150 Ripe Watermelon Ripe Watermelon 12 10 Medium Plant Water (Lv 1) 0 0 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Neutral (Lv 1) 0 0 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 81 60 No
1589 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 0 0 No
2678 Roda Frog Ringleader Roda Frog Ringleader 13 800 Medium Fish Water (Lv 1) 225 510 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10628 second(s). Number of queries executed: 7.

Theme:
Language: