Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 201-220.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense ▼ Range Slots Refineable ▲ For Sale Custom ▲
1294 Vellum Scale Weapon Katar Two-Handed 20 10 120 50 0 0 1 0 Yes No No
1803 Knuckle Dusters Weapon Knuckle Main Hand 25,000 12,500 45 50 0 0 1 2 Yes No No
2015 Upg Staff Weapon Two-Handed Staff Two-Handed 20 10 100 50 70 0 1 1 Yes No No
13092 RWC Memory Knife Weapon Dagger Main Hand 20 10 65 50 0 0 1 1 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 0 1 3 Yes No No
1683 Enriched Foxtail Staff Weapon Staff Main Hand 20 10 20 50 70 0 1 1 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 3 Yes No No
1924 Brave Battlefield Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 0 1 0 Yes No No
1901 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 0 1 3 Yes No No
1678 Ru Gold Wand Weapon Staff Main Hand 0 0 0 50 0 0 1 2 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 2 Yes No No
13157 Drifter Weapon Gatling Gun Two-Handed 80,000 40,000 230 50 0 0 9 1 Yes No No
1667 TE Woe Staff Weapon Staff Main Hand 0 0 0 50 100 0 1 0 Yes No No
2019 TE Woe Two Hand Staff Weapon Two-Handed Staff Two-Handed 0 0 0 50 130 0 1 0 Yes No No
1804 Knuckle Dusters Weapon Knuckle Main Hand 25,000 12,500 45 50 0 0 1 3 Yes No No
13077 Kagekiri Weapon Dagger Main Hand 40,000 20,000 60 50 120 0 1 0 Yes No No
1684 Long Foxtail Staff Weapon Staff Main Hand 20 10 20 50 0 0 2 1 Yes No No
13150 Branch Weapon Rifle Two-Handed 3,000 1,500 50 50 0 0 9 3 Yes No No
1927 Glorious Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.37073 second(s). Number of queries executed: 7.

Theme:
Language: