Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 141-160.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom ▲
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 162 183 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 162 183 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 162 183 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 162 183 No
1789 Iceicle Iceicle 100 1,012 Small Formless Water (Lv 2) 164 122 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 167 84 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 180 203 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 180 203 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 180 203 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 180 203 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 180 405 No
3175 Rotar Zairo Rotar Zairo 113 15,900 Large Formless Wind (Lv 2) 190 220 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 198 224 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 198 224 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 No
3202 Organic Pumpkin Organic Pumpkin 10 40 Small Formless Neutral (Lv 1) 200 130 No
2798 Elusive Hornet Elusive Hornet 11 450 Small Insect Wind (Lv 1) 200 450 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 207 233 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 207 233 No
2567 Geffen Bully Geffen Bully 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.13236 second(s). Number of queries executed: 7.

Theme:
Language: