Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 541-560.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense ▲ Range Slots Refineable ▲ For Sale ▲ Custom ▼
25501 Wanderer Minstrel Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
9037 Wanderer Egg Pet Egg None None 20 10 0 0 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 0 No No No
6859 Wanderer Captured Etc None None 10 5 0 0 0 0 0 0 No No No
22717 Wanderer Ball Etc None None 10 5 0 0 0 0 0 0 No No No
12626 Wander Man Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17000 Wander Man Box5 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17001 Wander Man Box10 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 105 0 1 0 Yes No No
1657 Wand Of Affection Weapon Staff Main Hand 20 10 50 30 160 0 1 2 Yes No No
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 2 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 3 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 0 Yes No No
20814 Wakwak Manteau Armor None Garment 20 10 40 0 0 40 0 1 Yes No No
4588 Wakwak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
1802 Waghnak Weapon Knuckle Main Hand 8,000 4,000 40 30 0 0 1 4 Yes No No
1801 Waghnak Weapon Knuckle Main Hand 8,000 4,000 40 30 0 0 1 3 Yes No No
18856 W King Tiger Doll Hat Armor None Upper Headgear 10 5 0 0 0 10 0 0 Yes No No
13967 W Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
5345 W Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.63123 second(s). Number of queries executed: 7.

Theme:
Language: