Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 41-60.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense ▲ Range Slots Refineable ▲ For Sale ▲ Custom ▲
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 0 No No No
6244 Gun Powder Etc None None 10 5 0.1 0 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
1773 Elven Arrow Ammo Arrow Ammo 5 2 0.1 45 0 0 0 0 No No No
1775 Siege Arrow S Ammo Arrow Ammo 10 5 0.1 45 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
6210 Seed Of Thorny Plant Etc None None 600 300 0.1 0 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
9550 Gemstone of Time Delay Consume None None 0 0 0.1 0 0 0 0 0 No No No
6216 Oil Bottle Etc None None 1,000 500 0.1 0 0 0 0 0 No No No
11513 Protect Neck Candy Healing None None 200 100 0.1 0 0 0 0 0 No No No
6211 Bloodsuck Plant Seed Etc None None 800 400 0.1 0 0 0 0 0 No No No
6247 White Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
16418 Giant Fly Wing Box 500 Usable None None 20 10 0.1 0 0 0 0 0 No No No
6245 Black Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
16419 Greed Scroll Box 30 Usable None None 20 10 0.1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.41451 second(s). Number of queries executed: 7.

Theme:
Language: