Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 101-120.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable ▼ For Sale ▲ Custom ▲
1668 Sword Stick Weapon Staff Main Hand 10 5 50 120 150 0 0 2 Yes No No
1659 Light of Recovery Weapon Staff Main Hand 56,000 28,000 40 30 160 0 1 1 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 70 0 1 3 Yes No No
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 70 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 110 0 1 0 Yes No No
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 120 0 1 0 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 95 0 1 0 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 3 Yes No No
1600 Rod of Vicious Mind Weapon Staff Main Hand 20 10 60 60 120 0 1 1 Yes No No
1667 TE Woe Staff Weapon Staff Main Hand 0 0 0 50 100 0 1 0 Yes No No
1669 Thanos Staff Weapon Staff Main Hand 10 5 100 100 200 0 1 1 Yes No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 0 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 70 0 1 2 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 0 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 95 0 1 1 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 3 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 4 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 115 0 1 0 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 105 0 1 0 Yes No No
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 120 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.36987 second(s). Number of queries executed: 7.

Theme:
Language: