Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 201-220.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale ▲ Custom
5266 Bunny Band Armor None Upper Headgear 1 0 0 0 0 13 0 0 No No No
7933 Poison Herb Rantana Etc None None 1 0 1 0 0 0 0 0 No No No
23080 Cursed Crystal Usable None None 1 0 50 0 0 0 0 0 No No No
6771 Bonito Etc None None 1 0 1 0 0 0 0 0 No No No
5732 E Elven Ears C Armor None Middle Headgear 1 0 0 0 0 2 0 0 No No No
7086 Emblem of the Sun God Etc None None 1 0 50 0 0 0 0 0 No No No
7088 Snow Crystal Etc None None 1 0 50 0 0 0 0 0 No No No
5648 F Centimental Flower C Armor None Lower Headgear 1 0 0 0 0 1 0 0 No No No
7075 Iron Maiden Etc None None 1 0 50 0 0 0 0 0 No No No
2535 Cloak Of Survival Armor None Garment 1 0 0 0 0 17 0 0 No No No
7092 Drifting Air Etc None None 1 0 50 0 0 0 0 0 No No No
5647 F Bunny Band C Armor None Upper Headgear 1 0 0 0 0 9 0 0 No No No
2696 Vesper Core 01 Armor None Accessory Left/Right 1 0 0 0 0 1 0 0 No No No
2692 Glove Armor None Accessory Left/Right 1 0 0 0 0 0 0 0 No No No
7061 Free Ticket for the Cart Service Etc None None 1 0 0 0 0 0 0 0 No No No
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 0 5 0 No No No
1729 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 0 5 0 No No No
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 0 5 0 No No No
13430 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 0 1 0 No No No
1174 Executioner Weapon Two-Handed Sword Two-Handed 2 1 0 190 0 0 1 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.37603 second(s). Number of queries executed: 7.

Theme:
Language: