Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 101-120.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP ▲ Custom
2292 Horn Horn 1 50 Medium Plant Water (Lv 1) 0 0 No
2293 Beetle King Beetle King 1 50 Medium Plant Water (Lv 1) 0 0 No
3061 Angry Mimic Angry Mimic 1 30 Medium Formless Neutral (Lv 1) 0 0 No
2294 Argiope Argiope 1 50 Medium Plant Water (Lv 1) 0 0 No
2295 Giant Spider Giant Spider 1 50 Medium Plant Water (Lv 1) 0 0 No
2296 Killer Mantis Killer Mantis 1 50 Medium Plant Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Medium Plant Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Medium Plant Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Medium Plant Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Medium Plant Water (Lv 1) 0 0 No
2301 Steel Chonchon Steel Chonchon 1 50 Medium Plant Water (Lv 1) 0 0 No
2302 Hunter Fly Hunter Fly 1 50 Medium Plant Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Medium Plant Water (Lv 1) 0 0 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 27 20 No
3790 Sweets Drops Sweets Drops 2 45 Medium Plant Fire (Lv 1) 27 20 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 65 150 No
1572 Drops Drops 2 45 Medium Plant Fire (Lv 1) 0 0 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 1 1 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.08715 second(s). Number of queries executed: 7.

Theme:
Language: