Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1583 MVP! Tao Gunka 60% No 110 Demon Level 3 Neutral
1325 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1039 Baphomet 41.71% Yes 81 Demon Level 3 Dark
2100 Baphomet 41.71% Yes 81 Demon Level 3 Dark
2483 Nightmare Baphomet 41.71% Yes 154 Demon Level 3 Dark
1252 Hatii 29% Yes 98 Brute Level 4 Water
1046 Doppelganger 27% Yes 77 Demon Level 3 Dark
2098 Doppelganger 27% Yes 77 Demon Level 3 Dark
1086 Golden Thief Bug 15% Yes 65 Insect Level 2 Fire
2068 Boitata 10% Yes 93 Brute Level 3 Fire
2075 Ragunta 10% Yes 150 Fish Level 4 Ghost
1307 Cat o' Nine Tails 8% Yes 79 Demon Level 3 Fire
1203 Mysteltainn 2.43% Yes 130 Formless Level 4 Dark
2620 Furious Wanderer 2.17% Yes 120 Demon Level 1 Wind
1208 Wanderer 2.17% Yes 120 Demon Level 1 Wind
1668 Archdam 2% Yes 119 Demi-Human Level 3 Neutral
2607 Elusive Zakudam 2% Yes 115 Demi-Human Level 3 Neutral
1979 Zakudam 2% Yes 115 Demi-Human Level 3 Neutral
1204 Ogretooth 1.89% Yes 114 Formless Level 3 Dark
1259 Gryphon 1.85% Yes 105 Brute Level 4 Wind
1283 Chimera 1.6% Yes 70 Brute Level 3 Fire
1919 Incarnation of Morocc 1.6% Yes 132 Demon Level 3 Dark
1921 Incarnation of Morocc 1.6% Yes 134 Demon Level 3 Ghost
2485 Nightmare Chimera 1.6% Yes 140 Brute Level 3 Fire
1289 Maya Purple 1.5% Yes 81 Insect Level 4 Earth
1202 Phendark 1.5% Yes 102 Demi-Human Level 2 Neutral
1205 Executioner 1.45% Yes 101 Formless Level 2 Dark
1206 Anolian 1.34% Yes 109 Fish Level 2 Water
2899 Furious Anolian 1.34% Yes 109 Fish Level 2 Water
2477 Nightmare Wander Man 1.1% Yes 151 Demon Level 1 Wind
1193 Alarm 1.05% Yes 88 Formless Level 3 Neutral
1098 Anubis 1.05% Yes 105 Demi-Human Level 2 Undead
2910 Elusive Alarm 1.05% Yes 88 Formless Level 3 Neutral
2226 Alphoccio 1% Yes 142 Demi-Human Level 3 Wind
2917 Big Bell 1% Yes 163 Formless Level 3 Neutral
1507 Bloody Murderer 1% Yes 110 Demi-Human Level 3 Dark
2224 Chen 1% Yes 141 Demon Level 4 Water
2222 Flamel 1% Yes 141 Demi-Human Level 3 Fire
1131 Joker 1% Yes 90 Demi-Human Level 4 Wind
1201 Rybio 1% Yes 98 Demon Level 2 Neutral
1209 Cramp 0.95% Yes 82 Brute Level 2 Poison
1976 Cobalt Mineral 0.8% Yes 113 Formless Level 2 Neutral
3631 Human Kimera 0.8% Yes 100 Brute Level 2 Neutral
3632 Material Kimera 0.8% Yes 100 Brute Level 2 Fire
1614 Mineral 0.8% Yes 96 Formless Level 2 Neutral
2750 Solid Mineral 0.8% Yes 96 Formless Level 2 Neutral
3200 Wicked Chimera 0.8% Yes 150 Brute Level 3 Fire
2183 Deep Sea Anolian 0.67% Yes 151 Fish Level 2 Water
1101 Baphomet Jr. 0.63% Yes 57 Demon Level 1 Dark
1061 Nightmare 0.6% Yes 69 Demon Level 3 Ghost
1382 Diabolic 0.2% Yes 104 Demon Level 2 Dark
2767 Furious Majoruros 0.16% Yes 107 Brute Level 2 Fire
1310 Majoruros 0.16% Yes 107 Brute Level 2 Fire
1670 Dimik 0.1% Yes 116 Formless Level 2 Wind
1671 Dimik 0.1% Yes 116 Formless Level 2 Water
1672 Dimik 0.1% Yes 116 Formless Level 2 Earth
1673 Dimik 0.1% Yes 116 Formless Level 2 Fire
2617 Elusive Evil Nymph 0.1% Yes 97 Demon Level 3 Dark
1416 Evil Nymph 0.1% Yes 97 Demon Level 3 Dark
1777 Ice Titan 0.1% Yes 110 Formless Level 3 Water
2853 Swift Dimik 0.1% Yes 116 Formless Level 2 Wind
2794 Swift Ice Titan 0.1% Yes 110 Formless Level 3 Water
2313 Tikbalang 0.1% Yes 115 Brute Level 3 Wind
3622 Special Guard 0.08% Yes 100 Demi-Human Level 1 Fire
1109 Deviruchi 0.02% Yes 93 Demon Level 1 Dark
2854 Solid Deviruchi 0.02% Yes 93 Demon Level 1 Dark
3153 Excavator Robot 0.01% Yes 163 Formless Level 3 Neutral
1392 Rotar Zairo 0.01% Yes 48 Formless Level 2 Wind

Page generated in 0.45266 second(s). Number of queries executed: 12.

Theme:
Language: