Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 301-320.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable ▲ For Sale ▲ Custom ▲
14203 Wind Walk Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13594 Wind Walk Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13699 Wind Walk Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14173 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12917 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12826 Wind Type Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
7523 Wind Stone Etc None None 150 75 1 0 0 0 0 0 No No No
24633 Wind Spear Petal Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24632 Wind Spear Petal Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24631 Wind Spear Petal Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
6972 Wind Resistance Reactor Blueprint Etc None None 0 0 1 0 0 0 0 0 No No No
4977 Wind Resistance Reactor Card None None 0 0 0 0 0 0 0 0 No No No
6968 Wind Property Reactor Blueprint Etc None None 0 0 1 0 0 0 0 0 No No No
4973 Wind Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
992 Wind of Verdure Etc None None 1,000 500 5 0 0 0 0 0 No No No
5466 Wind Milestone Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
7569 Wind Hammer Etc None None 0 0 0 0 0 0 0 0 No No No
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
7486 Wind General Etc None None 0 0 1 0 0 0 0 0 No No No
18188 Wind Gale Weapon Bow Two-Handed 20 10 100 200 0 0 5 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.37314 second(s). Number of queries executed: 7.

Theme:
Language: