Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 41-60.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable ▲ For Sale Custom
13208 Sow Bug Ammo Bullet Ammo 0 0 0.5 50 0 0 0 0 No No No
13202 Surplus Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 0 0 No No No
13212 Slug Ammunition H Ammo Bullet Ammo 750 375 75 30 0 0 0 0 No No No
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.2 20 0 0 0 0 No No No
13219 Magic Stone Bullet Ammo Bullet Ammo 10 5 0.2 40 0 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.1 10 0 0 0 0 No No No
13206 Surplus Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 0 No No No
1775 Siege Arrow S Ammo Arrow Ammo 10 5 0.1 45 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
13205 Surplus Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13217 Freezing Bullet Ammo Bullet Ammo 10 5 0.2 40 0 0 0 0 No No No
13221 Silver Bullet Ammo Bullet Ammo 5 2 0.2 15 0 0 0 0 No No No
13216 Blazing Bullet Ammo Bullet Ammo 10 5 0.2 40 0 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 0 0 No No No
13222 Bloody Shell Ammo Bullet Ammo 10 5 0.2 30 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.35271 second(s). Number of queries executed: 7.

Theme:
Language: