Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 41-60.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 0 No No No
13226 Blind Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 0 0 No No No
13220 Purifying Bullet Ammo Bullet Ammo 10 5 0.2 40 0 0 0 0 No No No
13208 Sow Bug Ammo Bullet Ammo 0 0 0.5 50 0 0 0 0 No No No
13222 Bloody Shell Ammo Bullet Ammo 10 5 0.2 30 0 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 0 No No No
13211 Slug Ammunition M Ammo Bullet Ammo 500 250 50 30 0 0 0 0 No No No
13215 Armor-Piercing Bullet Ammo Bullet Ammo 15 7 0.2 50 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 0 No No No
1775 Siege Arrow S Ammo Arrow Ammo 10 5 0.1 45 0 0 0 0 No No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 0 No No No
13221 Silver Bullet Ammo Bullet Ammo 5 2 0.2 15 0 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 0 No No No
13223 Flare Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13204 Surplus Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13205 Surplus Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13227 Freezing Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.36222 second(s). Number of queries executed: 7.

Theme:
Language: