Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 141-160.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
2317 Full Plate Armor None Armor 80,000 40,000 450 0 0 70 0 1 Yes No No
12089 Special Meat Stew Healing None None 80,000 40,000 5 0 0 0 0 0 No No No
12074 Tendon Satay Healing None None 80,000 40,000 5 0 0 0 0 0 No No No
2316 Full Plate Armor None Armor 80,000 40,000 450 0 0 70 0 0 Yes No No
12094 Heavenly Fruit Juice Healing None None 80,000 40,000 5 0 0 0 0 0 No No No
13303 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 0 1 0 Yes No No
13169 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 0 9 2 Yes No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 0 9 1 Yes No No
2927 Dex Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 1 No No No
2615 Safety Ring Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2926 Vit Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 1 No No No
2917 Str Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2922 Luk Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2925 Agi Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 1 No No No
2921 Dex Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2918 Int Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2924 Int Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 1 No No No
2923 Str Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 1 No No No
2920 Vit Glove Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
2616 Critical Ring Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.31373 second(s). Number of queries executed: 7.

Theme:
Language: