Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 161-180.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
1173 Muramasa Weapon Two-Handed Sword Two-Handed 1 0 0 204 0 0 1 0 No No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 0 1 1 Yes No No
1176 Muscle Cutter Weapon Two-Handed Sword Two-Handed 20 10 220 160 0 0 1 2 Yes No No
1179 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 0 1 1 Yes No No
1180 Dragon Slayer Weapon Two-Handed Sword Two-Handed 20 10 130 150 0 0 1 2 Yes No No
1182 Bloody Eater Weapon Two-Handed Sword Two-Handed 20 10 120 200 0 0 1 2 Yes No No
1183 Brave Assaulter's Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 0 1 0 Yes No No
1187 Glorious Claymore Weapon Two-Handed Sword Two-Handed 20 10 0 220 0 0 1 0 Yes No No
1188 Veteran Sword Weapon Two-Handed Sword Two-Handed 10,000 5,000 200 180 0 0 1 1 Yes No No
1190 Claymore Weapon Two-Handed Sword Two-Handed 0 0 0 220 0 0 1 0 No No No
1194 Executioner Weapon Two-Handed Sword Two-Handed 2 1 0 190 0 0 1 0 No No No
1195 Executioner Weapon Two-Handed Sword Two-Handed 2 1 0 190 0 0 1 0 No No No
1197 Eden Slayer III Weapon Two-Handed Sword Two-Handed 0 0 0 200 0 0 1 0 No No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 0 1 2 Yes No No
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 0 1 3 Yes No No
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 0 1 4 Yes No No
1207 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 0 1 3 Yes No No
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 0 1 4 Yes No No
1211 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 0 1 3 Yes No No
1212 Dirk Weapon Dagger Main Hand 8,500 4,250 50 59 0 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.60647 second(s). Number of queries executed: 7.

Theme:
Language: