Viewing Monster

#1639: Kathryne Keyron

Monster ID 1639 Sprite KATRINN
kRO Name Kathryne Keyron Custom No
iRO Name Kathryne Keyron HP 219,780
Size Medium SP 0
Race Demi-Human Level 141
Element Ghost (Lv 3) Speed 150
Experience 9,207 Attack 1,089~3,123
Job Experience 6,905 Defense 77
MVP Experience 0 Magic Defense 74
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 108 AGI 78 VIT 55
INT 144 DEX 139 LUK 49

Kathryne Keyron Item Drops

Item ID Item Name Drop Chance Can be stealed
7345 Handcuffs 15% Yes
6223 Carnium 0.01% Yes
1646 La'cryma Stick 2% Yes
12623 Advanced Weapons Box 0.05% Yes
6469 Warrior's Will 2% Yes
5085 Small Ribbons 0.01% Yes
6471 Chills Of Death 0.2% Yes
25129 Unstable Energy Particle 10% No
4366 Kathryne Keyron Card 0.01% No

Monster Skills for “Kathryne Keyron”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Kathryne Keyron@MG_SIGHT 1 Idle 20% 0s 5s Yes Self always 0
Kathryne Keyron@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
Kathryne Keyron@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Kathryne Keyron@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Kathryne Keyron@MG_FROSTDIVER 40 Idle 100% 1s 10s No Randomtarget always 0
Kathryne Keyron@WZ_JUPITEL 28 Idle 100% 1s 10s No Randomtarget always 0
Kathryne Keyron@MG_FIREBALL 44 Idle 100% 0.5s 10s No Randomtarget always 0
Kathryne Keyron@MG_FROSTDIVER 40 Chase 100% 1s 10s No Target skillused 18
Kathryne Keyron@WZ_JUPITEL 28 Chase 100% 1s 10s No Target skillused 18
Kathryne Keyron@MG_FIREBALL 44 Chase 100% 0.5s 10s No Target skillused 18
Kathryne Keyron@MG_FROSTDIVER 40 Attack 30% 1s 10s No Target always 0
Kathryne Keyron@MG_FROSTDIVER 40 Chase 30% 1s 10s No Target always 0
Kathryne Keyron@HW_GANBANTEIN 1 Attack 100% 0.5s 7s No Target always 0
Kathryne Keyron@HW_NAPALMVULCAN 5 Chase 20% 1s 2s No Target always 0
Kathryne Keyron@WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
Kathryne Keyron@WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
Kathryne Keyron@MG_THUNDERSTORM 20 Attack 30% 1s 10s No Target always 0
Kathryne Keyron@MG_THUNDERSTORM 20 Chase 30% 1s 10s No Target always 0
Kathryne Keyron@MG_COLDBOLT 10 Attack 30% 1s 10s No Target always 0
Kathryne Keyron@MG_COLDBOLT 10 Chase 30% 1s 10s No Target always 0
Kathryne Keyron@MG_FIREBALL 44 Attack 30% 0.5s 10s No Target always 0
Kathryne Keyron@MG_FIREBALL 44 Chase 30% 0.5s 10s No Target always 0
Kathryne Keyron@WZ_SIGHTRASHER 10 Attack 30% 0s 10s Yes Self always 0
Kathryne Keyron@WZ_QUAGMIRE 5 Chase 30% 0s 10s Yes Target always 0
Kathryne Keyron@MG_SAFETYWALL 10 Attack 30% 0s 10s Yes Self always 0
Kathryne Keyron@MG_FIREBOLT 10 Chase 30% 1s 10s No Target always 0
Kathryne Keyron@MG_FIREBOLT 10 Attack 30% 1s 10s No Target always 0
Kathryne Keyron@MG_FIREWALL 10 Chase 30% 1s 10s No Target always 0
Kathryne Keyron@MG_FIREWALL 10 Attack 30% 1s 10s No Target always 0
Kathryne Keyron@MG_LIGHTNINGBOLT 10 Chase 30% 1s 10s No Target always 0
Kathryne Keyron@MG_LIGHTNINGBOLT 10 Attack 30% 1s 10s No Target always 0
Kathryne Keyron@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
Kathryne Keyron@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
Kathryne Keyron@WZ_EARTHSPIKE 5 Chase 30% 0s 10s Yes Target always 0
Kathryne Keyron@WZ_EARTHSPIKE 5 Attack 30% 0s 10s Yes Target always 0
Kathryne Keyron@WZ_HEAVENDRIVE 5 Chase 30% 0s 10s Yes Target always 0
Kathryne Keyron@WZ_HEAVENDRIVE 5 Attack 30% 0s 10s Yes Target always 0

Page generated in 0.73372 second(s). Number of queries executed: 18.

Theme:
Language: