Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 141-160.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 144 162 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 144 162 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 144 162 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 162 183 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 162 183 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 162 183 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 162 183 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 162 183 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 90 195 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 90 195 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 180 203 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 180 203 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 180 203 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 180 203 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 321 203 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 349 218 No
3175 Rotar Zairo Rotar Zairo 113 15,900 Large Formless Wind (Lv 2) 190 220 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 354 223 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 198 224 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 198 224 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.45981 second(s). Number of queries executed: 7.

Theme:
Language: