Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2473 1st Commander of Destruction 1st Commander of Destruction 145 950,033 Medium Undead Undead (Lv 2) 160,018 135,184 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 944 2,658 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 1,083 2,688 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 1,300,000 1,100,000 No
2474 2nd Commander of Destruction 2nd Commander of Destruction 145 848,011 Medium Undead Undead (Lv 2) 159,672 120,398 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 1,014 2,673 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 1,136 2,703 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 6,666 7,332 No
1893 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 0 0 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 4,779 4,013 No
3178 Acidus Acidus 130 48,430 Large Dragon Dark (Lv 2) 3,088 2,391 No
3179 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 2,938 2,031 No
1713 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 4,520 3,389 No
1716 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 4,520 3,389 No
1757 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 0 0 No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 14,690 30,480 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 3,933 2,949 No
1786 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 0 0 No
2443 MVP! Aira Aira 99 270,000 Medium Demi-Human Fire (Lv 3) 220,000 180,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.09413 second(s). Number of queries executed: 7.

Theme:
Language: