Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 121-140.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 No
1789 Iceicle Iceicle 100 1,012 Small Formless Water (Lv 2) 164 122 No
3202 Organic Pumpkin Organic Pumpkin 10 40 Small Formless Neutral (Lv 1) 200 130 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 116 131 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 126 143 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 126 143 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 126 143 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 235 144 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 235 144 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 65 150 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 90 150 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 90 150 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 90 150 No
2336 Domovoi Domovoi 38 898 Small Brute Earth (Lv 1) 135 152 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 135 152 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 243 153 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 254 154 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.20527 second(s). Number of queries executed: 7.

Theme:
Language: