Monsters

Search...

... ...

... ...

Found a total of 2007 record(s) across 101 page(s). Displaying result(s) 201-220.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1161 Plankton Plankton 40 1,232 Small Plant Water (Lv 3) 334 375 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 340 381 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 342 386 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 342 386 No
1391 Galapago Galapago 45 1,221 Small Brute Earth (Lv 1) 342 386 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 342 386 No
1317 Seal Seal 47 1,371 Medium Brute Water (Lv 1) 360 405 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 360 405 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 360 405 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 180 405 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 369 414 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 369 414 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 369 414 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 369 414 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 369 414 No
1254 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 369 414 No
1273 Orc Lady Orc Lady 45 1,520 Medium Demi-Human Earth (Lv 2) 380 435 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 389 438 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 389 438 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 396 446 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.12792 second(s). Number of queries executed: 7.

Theme:
Language: