Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 121-140.

Item ID Name Type SubType ▲ Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
1130 Nagan Weapon One-Handed Sword Main Hand 20 10 50 120 0 0 1 0 Yes No No
13435 Fireblend Weapon One-Handed Sword Main Hand 20 10 50 100 108 0 1 3 Yes No No
1133 Fireblend Weapon One-Handed Sword Main Hand 20 10 50 100 0 0 1 0 Yes No No
13436 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 108 0 1 3 Yes No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 0 1 0 Yes No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 0 1 0 Yes No No
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 0 1 0 Yes No No
13444 Pala Weapon One-Handed Sword Main Hand 20 10 70 190 0 0 0 1 Yes No No
32351 Estal Weapon One-Handed Sword Main Hand 20 10 70 195 0 0 1 2 Yes No No
13437 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 0 1 4 Yes No No
13493 Cannon Rapier-OS Weapon One-Handed Sword Main Hand 20 10 80 160 150 0 1 2 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 0 1 2 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 0 1 0 Yes No No
13454 Crimson Saber Weapon One-Handed Sword Main Hand 20 10 85 85 0 0 1 2 Yes No No
1140 Byeollungum Weapon One-Handed Sword Main Hand 20 10 90 150 0 0 1 0 Yes No No
13400 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 0 1 1 Yes No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 0 1 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 0 1 0 Yes No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 0 1 0 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.39746 second(s). Number of queries executed: 7.

Theme:
Language: