Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15408 record(s) across 771 page(s). Displaying result(s) 161-180.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable ▲ For Sale Custom
16029 Noble Cross Weapon Mace Main Hand 10 5 150 195 150 0 0 1 Yes No No
13493 Cannon Rapier-OS Weapon One-Handed Sword Main Hand 20 10 80 160 150 0 1 2 Yes No No
28755 Kuroiro-OS Weapon Dagger Main Hand 20 10 90 150 150 0 1 2 Yes No No
13098 Blue Ashura Weapon Dagger Main Hand 10 5 100 150 150 0 1 1 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
28608 Elemental Origin Weapon Book Main Hand 20 10 80 120 150 0 1 2 Yes No No
26156 Sealed Shadow Staff Weapon Staff Main Hand 0 0 0 40 155 0 1 2 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 155 0 1 0 Yes No No
1671 Evil Slayer Vanquisher Staff Weapon Staff Main Hand 0 0 80 30 155 0 0 1 Yes No No
26118 Shadow Staff Weapon Staff Main Hand 0 0 50 40 155 0 1 2 Yes No No
28630 Exoricist's Bible Weapon Book Main Hand 0 0 50 165 160 0 1 2 Yes No No
26154 Spirit Pendulum Weapon Staff Main Hand 0 0 110 70 160 0 1 2 Yes No No
1657 Wand Of Affection Weapon Staff Main Hand 20 10 50 30 160 0 1 2 Yes No No
1659 Light of Recovery Weapon Staff Main Hand 56,000 28,000 40 30 160 0 1 1 Yes No No
13499 Kladenets Weapon One-Handed Sword Main Hand 1 0 150 180 160 0 1 1 Yes No No
1664 Thorn Staff of Darkness Weapon Mace Main Hand 10 5 70 60 160 0 0 1 Yes No No
16095 Lucis Flail Weapon Mace Main Hand 0 0 100 180 160 0 1 2 Yes No No
28613 Trial Sorcerer's Magic Book Weapon Book Main Hand 20 10 0 60 160 0 1 1 Yes No No
28632 Sealed Exorcism Bible Weapon Book Main Hand 0 0 0 165 160 0 1 2 Yes No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 160 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.50102 second(s). Number of queries executed: 7.

Theme:
Language: