Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2768 Elusive Magnolia 90% Yes 53 Demon Level 1 Water
1081 Yellow Plant 55% Yes 1 Plant Level 1 Earth
1391 Galapago 35% Yes 45 Brute Level 1 Earth
1372 Goat 25% Yes 80 Brute Level 3 Fire
2816 Goat Ringleader 25% Yes 80 Brute Level 3 Fire
2815 Solid Goat 25% Yes 80 Brute Level 3 Fire
2647 Solid Solider 21% Yes 92 Brute Level 2 Earth
1316 Solider 21% Yes 92 Brute Level 2 Earth
1718 Novus 20% Yes 84 Dragon Level 1 Neutral
1375 The Paper 18% Yes 97 Formless Level 3 Neutral
2807 Furious Harpy 15% Yes 83 Demon Level 3 Wind
1376 Harpy 15% Yes 83 Demon Level 3 Wind
2806 Harpy Ringleader 15% Yes 83 Demon Level 3 Wind
1878 Mystic Plant 15% Yes 1 Plant Level 1 Holy
1101 Baphomet Jr. 13% Yes 57 Demon Level 1 Dark
1250 Chepet 13% Yes 42 Demi-Human Level 1 Fire
1188 Bongun 12.5% Yes 59 Undead Level 1 Undead
1188 Bongun 10% Yes 59 Undead Level 1 Undead
1131 Joker 10% Yes 90 Demi-Human Level 4 Wind
2354 Mummy (Nightmare) 10% Yes 117 Undead Level 2 Undead
1083 Shining Plant 10% Yes 1 Plant Level 1 Holy
1213 High Orc 9% Yes 81 Demi-Human Level 2 Fire
2805 Solid High Orc 9% Yes 81 Demi-Human Level 2 Fire
1309 Gajomart 8.7% Yes 81 Formless Level 4 Fire
1041 Mummy 8.5% Yes 55 Undead Level 2 Undead
2740 Solid Mummy 8.5% Yes 55 Undead Level 2 Undead
2739 Swift Mummy 8.5% Yes 55 Undead Level 2 Undead
2807 Furious Harpy 8% Yes 83 Demon Level 3 Wind
1376 Harpy 8% Yes 83 Demon Level 3 Wind
2806 Harpy Ringleader 8% Yes 83 Demon Level 3 Wind
1290 Skeleton General 8% Yes 88 Undead Level 1 Undead
1322 Spring Rabbit 8% Yes 88 Brute Level 2 Earth
1299 Goblin Leader 6.5% Yes 55 Demi-Human Level 1 Wind
1300 Caterpillar 5% Yes 84 Insect Level 1 Earth
1138 Magnolia 4% Yes 53 Demon Level 1 Water
1100 Argos 2.5% Yes 47 Insect Level 1 Poison
1277 Greatest General 2.5% Yes 55 Formless Level 2 Fire
2809 Swift Greatest General 2.5% Yes 55 Formless Level 2 Fire
1124 Goblin 2.2% Yes 44 Demi-Human Level 1 Poison
1126 Goblin 2.2% Yes 56 Demi-Human Level 1 Water
1266 Aster 2% Yes 50 Fish Level 1 Earth
2718 Elusive Peco Peco 2% Yes 25 Brute Level 1 Fire
2670 Elusive Scorpion 2% Yes 16 Insect Level 1 Fire
1019 Peco Peco 2% Yes 25 Brute Level 1 Fire
1001 Scorpion 2% Yes 16 Insect Level 1 Fire
1057 Yoyo 2% Yes 38 Brute Level 1 Earth
1030 Anacondaq 1.5% Yes 100 Brute Level 1 Poison
2904 Furious Anacondaq 1.5% Yes 100 Brute Level 1 Poison
1234 Yoyo 1.3% Yes 19 Brute Level 1 Earth
2630 Furious Toucan 1% Yes 70 Brute Level 2 Wind
1134 Kobold 1% Yes 102 Demi-Human Level 2 Poison
1135 Kobold 1% Yes 101 Demi-Human Level 2 Fire
1136 Kobold 1% Yes 31 Demi-Human Level 2 Poison
1137 Kobold 1% Yes 31 Demi-Human Level 2 Fire
2073 Toucan 1% Yes 70 Brute Level 2 Wind
1177 Zenorc 1% Yes 54 Demi-Human Level 1 Dark
1054 Thief Bug Male 0.9% Yes 30 Insect Level 1 Dark
1024 Wormtail 0.7% Yes 17 Plant Level 1 Earth
2610 Wormtail Ringleader 0.7% Yes 17 Plant Level 1 Earth
1403 Firelock Soldier 0.4% Yes 88 Undead Level 2 Undead

Page generated in 0.36042 second(s). Number of queries executed: 12.

Theme:
Language: