Viewing Item

#526: Royal Jelly

Item ID 526 For Sale No
Identifier Royal_Jelly Credit Price Not For Sale
Name Royal Jelly Type Healing
NPC Buy 7,000 Weight 15
NPC Sell 3,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal rand(325,405),rand(40,60);

2 sc_end SC_POISON;

3 sc_end SC_SILENCE;

4 sc_end SC_BLIND;

5 sc_end SC_CONFUSION;

6 sc_end SC_CURSE;

7 sc_end SC_Hallucination;

Equip Script None
Unequip Script None

Royal Jelly Dropped By

Monster ID Monster Name Royal Jelly Drop Chance Can be stealed Monster Level Monster Race Monster Element
1399 MVP! Baphomet 50% No 68 Demon Level 3 Dark
1157 MVP! Pharaoh 50% No 85 Demi-Human Level 3 Dark
1059 MVP! Mistress 40% No 78 Insect Level 4 Wind
2099 MVP! Mistress 30% No 78 Insect Level 4 Wind
2099 MVP! Mistress 30% No 78 Insect Level 4 Wind
2621 Elusive Violy 14% Yes 118 Demi-Human Level 2 Neutral
2623 Solid Violy 14% Yes 118 Demi-Human Level 2 Neutral
2622 Swift Violy 14% Yes 118 Demi-Human Level 2 Neutral
1390 Violy 14% Yes 118 Demi-Human Level 2 Neutral
1410 Enchanted Peach Tree 10% Yes 92 Plant Level 2 Earth
2775 Solid Enchanted Peach Tree 10% Yes 92 Plant Level 2 Earth
1303 Giant Hornet 5.5% Yes 82 Insect Level 1 Wind
2821 Giant Hornet Ringleader 5.5% Yes 120 Insect Level 1 Wind
1417 Zipper Bear 4% Yes 90 Brute Level 1 Dark
1180 Nine Tail 2.5% Yes 72 Brute Level 3 Fire
2773 Elusive Luciola Vespa 2% Yes 109 Insect Level 1 Wind
1994 Luciola Vespa 2% Yes 109 Insect Level 1 Wind
1176 Vitata 2% Yes 35 Insect Level 1 Earth
1319 Freezer 1.6% Yes 94 Brute Level 2 Water
2831 Freezer Ringleader 1.6% Yes 94 Brute Level 2 Water
2830 Solid Freezer 1.6% Yes 94 Brute Level 2 Water
1318 Heater 1.4% Yes 98 Brute Level 2 Fire
1296 Kobold Leader 1% Yes 112 Demi-Human Level 2 Wind
2627 Swift Vanberk 0.1% Yes 123 Demi-Human Level 4 Neutral
1771 Vanberk 0.1% Yes 123 Demi-Human Level 4 Neutral
1206 Anolian 0.05% Yes 109 Fish Level 2 Water
2899 Furious Anolian 0.05% Yes 109 Fish Level 2 Water
1402 Poisonous Toad 0.02% Yes 87 Brute Level 2 Poison
1166 Savage 0.02% Yes 59 Brute Level 2 Earth
2673 Savage Ringleader 0.02% Yes 59 Brute Level 2 Earth
2672 Solid Savage 0.02% Yes 59 Brute Level 2 Earth
2704 Swift Poison Toad 0.02% Yes 87 Brute Level 2 Poison

Page generated in 0.43371 second(s). Number of queries executed: 12.

Theme:
Language: