MVP Ranking

Search

Latest 20 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2025-09-17 18:22:17 crozzsx Golden Thief Bug 51,030 prt_sewb4
2025-09-17 18:20:15 crozzsx Tao Gunka 270,000 beach_dun
2025-09-17 18:17:38 crozzsx Kiel D-01 585,000 kh_dun02
2025-09-17 18:11:29 crozzsx Beelzebub 2,291,250 abbey03
2025-09-16 14:39:37 crozzsx Kiel D-01 585,000 kh_dun02
2025-09-16 14:31:38 crozzsx Beelzebub 2,291,250 abbey03
2025-09-14 16:16:06 crozzsx Ifrit 2,720,250 thor_v03
2025-09-14 13:47:31 crozzsx Drake 154,548 treasure02
2025-09-14 09:30:35 crozzsx Amon Ra 60,030 moc_pryd06
2025-09-14 09:25:58 crozzsx Moonlight Flower 91,872 pay_dun04
2025-09-14 09:20:06 crozzsx Turtle General 279,936 tur_dun04
2025-09-12 20:37:15 crozzsx Moonlight Flower 114,840 pay_dun04
2025-09-12 20:31:56 crozzsx Amon Ra 60,030 moc_pryd06
2025-09-12 19:08:31 NW Avron Detardeurus 1,404,000 abyss_03
2025-09-12 17:23:05 NW Avron Amon Ra (Nightmare) 813,243 moc_prydn2
2025-09-12 10:42:08 usermod Moonlight Flower 91,872 pay_dun04
2025-09-12 10:36:16 usermod Tao Gunka 270,000 beach_dun
2025-09-12 10:29:04 usermod Lady Tanee 91,872 ayo_dun02
2025-09-12 10:28:23 usermod Maya 44,640 anthell02
2025-09-11 15:36:10 crozzsx Corrupted Spider Queen 0 gl_cas01_