Homunculus Ranking

Top 20 Homunculi on FluxRO

Rank Homunculus Owner Name Intimacy Level Experience
1 Amistr Hashtags 100,000 241 7,331,424,042
2 Nescafe Exodus 100,000 227 4,036,932,914
3 Beloved One Turbo 100,000 227 1,855,260,456
4 Honey Queen SarilI 100,000 221 3,339,494,036
5 Mrs Sera GeneHud 100,000 212 814,975,588
6 Toothless SariIl 82,575 194 322,095,547
7 FireWings HunTanT 100,000 183 53,336,451
8 WarOnDrugs Seven Eleven 100,000 175 0
9 Paul Chemist Chase 100,000 175 0
10 Apekehei Yob Socrates 100,000 175 0
11 Atlas Alphonse 100,000 175 0
12 Atlas Heisenberg 100,000 175 0
13 Amistr Walter White 100,000 175 0
14 Amistr Hendrix 100,000 175 0
15 Atlas Victor Frankenstein 100,000 175 0
16 Sera Gordon Ramsay 100,000 175 0
17 Filir Nature Prophet 100,000 175 0
18 Bini Saya XD Kamia12 100,000 175 0
19 QBey MsBoink 100,000 175 0
20 Buuguii ProfLebai 100,000 175 0

Page generated in 0.01611 second(s). Number of queries executed: 1.

Theme:
Language: