Guild Ranking

Top 20 Guilds on FluxRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 JantanAyu 51 1 29 191 14,331,412,236,600
2 ReuniteRO 51 0 21 187 1,817,182,561,786,200
3 SoLo 51 0 1 250 620,470,298,766,300
4 KNTL 51 0 4 200 552,868,417,907,700
5 Slow Kill I KS 51 0 1 175 489,636,574,278,700
6 Union Secret Service 51 0 16 193 475,566,264,948,700
7 Red Hair Pirates 51 0 6 183 390,060,709,784,800
8 A K A T S U K I 51 0 9 155 207,175,945,744,500
9 Elephant In The Cave 51 0 2 210 176,935,566,195,500
10 Error 51 0 15 189 175,725,863,165,900
11 Adik Beradik Naik Lambo 51 0 12 185 126,715,688,309,500
12 Gangren 51 0 7 170 119,558,100,972,900
13 Oathbound 51 0 14 192 89,445,646,419,300
14 CodeGeassX 51 0 1 185 68,070,128,674,300
15 Jantan Tak Guna 51 0 22 185 67,093,650,421,300
16 Sleepy Head 51 0 8 174 65,881,291,527,800
17 Senju Clan 51 0 5 133 65,413,749,361,300
18 Re4PeR 51 0 1 200 62,658,281,924,100
19 Avengers 51 0 12 193 62,359,117,001,500
20 Minn Erva 51 0 2 142 58,703,757,683,600

Page generated in 0.04712 second(s). Number of queries executed: 1.

Theme:
Language: