Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 xXxDaMnxXx 2,076 Inquisitor 250 50 Azeroth
2 MR Minstrel 1,907 Troubadour 250 50 None
3 Kupu kupu pink 1,453 Guillotine Cross+ 200 70 JantanAyu
4 P y u r i e l 1,437 Dragon Knight 250 50 None
5 GuCCi 1,391 Rune Knight+ 200 70 OldMeta
6 Crolex 1,228 Inquisitor 250 50 SoLo
7 Stygian D Jeager 1,073 Rune Knight+ 200 70 None
8 FafaSC 1,070 Shadow Chaser+ 185 65 JantanAyu
9 N0NE 1,018 Shadow Cross 200 11 OldMeta
10 M a t t h i e u 960 Rune Knight+ 200 70 None
11 ThePossibility 936 Shadow Cross 224 45 None
12 MAT LAJAK 894 Rune Knight+ 200 70 OldMeta
13 Bloodlust 781 Abyss Chaser 200 1 Avengers
14 HaruBIRU 754 Rebellion 200 70 Avengers
15 BimoGen 743 Genetic+ 185 65 JantanAyu
16 KampungSwordman 731 Rune Knight+ 200 70 None
17 Amaterasu 731 Inquisitor 200 1 None
18 Sicario Jeager 658 Genetic+ 197 70 OldMeta
19 EmmaMaembong 641 Rebellion 200 70 Re4PeR
20 AuMam1z 623 Guillotine Cross+ 200 70 KZiX49s

Page generated in 0.11511 second(s). Number of queries executed: 1.

Theme:
Language: