Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 xXxDaMnxXx 2,029 Inquisitor 250 50 None
2 MR Minstrel 1,887 Troubadour 246 50 None
3 Deuteronomy 1,615 Rune Knight+ 200 70 JantanAyu
4 Kupu kupu pink 1,453 Guillotine Cross+ 200 70 JantanAyu
5 P y u r i e l 1,428 Dragon Knight 250 50 None
6 GuCCi 1,391 Rune Knight+ 200 70 OldMeta
7 Crolex 1,210 Inquisitor 250 50 SoLo
8 Hosea 1,117 Rune Knight+ 200 70 Avengers
9 Stygian D Jeager 1,073 Rune Knight+ 200 70 None
10 FafaSC 1,070 Shadow Chaser+ 185 65 JantanAyu
11 N0NE 1,018 Shadow Cross 200 11 OldMeta
12 M a t t h i e u 960 Rune Knight+ 200 70 None
13 ThePossibility 936 Guillotine Cross+ 200 70 JantanAyu
14 MAT LAJAK 894 Rune Knight+ 200 70 OldMeta
15 Bloodlust 781 Abyss Chaser 200 1 Avengers
16 HaruBIRU 754 Rebellion 200 70 Avengers
17 BimoGen 743 Genetic+ 185 65 JantanAyu
18 KampungSwordman 731 Rune Knight+ 200 70 None
19 Amaterasu 731 Inquisitor 200 1 None
20 Saranghae 661 Minstrel+ 200 70 OldMeta

Page generated in 0.1023 second(s). Number of queries executed: 1.

Theme:
Language: